Professionals
Scales
Rates applied to concessionaires pursuant to the Decree of the Walloon Regional Executive of 20 February 1992.
SCHEDULE OF ROYALTIES | EURO/m2 | ||
| ROYALTIES OF CONCESSIONS | Extra-urban | Dock | 0.3966 |
| Dock + rail | 0,7933 | ||
| ind. land | 0,1983 | ||
| ind. land + rail | 0,3966 | ||
| Agglomération | Dock | 0,7933 | |
| Dock + rail | 1,5865 | ||
| ind. land | 0,3966 | ||
| ind. land + rail | 0,7933 | ||
| ROYALTIES FOR COMPLEMENTARY EQUIPMENT | Concrete | 0,2975/m2/an | |
| HT | 991,5741/an | ||
Other arrangements | 4% of PAC investment | ||
SCALE OF TOLL | EURO/T | ||
| TONNAGES FEES | Trucks | 0,0496 | |
| Wagons | 0,0496 | ||
| Boats (degressive toll according to tonnage) | 0,0372 | ||
| 0,0186 | |||
| 0,0093 | |||
| Dock RO-RO | 4,9579 | ||
| PUBLIC Dock (INDIVISIBLE) | 4,9579 | ||
| PUBLIC Dock (VRAC) | 0,0744 | ||
| MISSING TONNAGE (penalties) | 0,0496/m2 | ||
n